AZcaptcha vs. Captcha.guru (Cap.guru)
Objective architectural, pricing, and protocol comparison. Metrics reflect verified vendor specifications and third-party aggregator observations.
AZcaptcha is an automated AI and OCR platform engineered to slash solving costs for high-volume automated scrapers. Operating primarily acro...
Captcha.guru (Cap.guru) is an automated machine learning recognition platform focused on fast and budget-conscious bypass. Operating without...
Supported Anti-Bot & CAPTCHA Types
Side-by-side support status across 14 major puzzle formats based on official API documentation.
| Challenge Mechanism | AZcaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Cloudflare Turnstile | β Supported | β Supported |
| Google reCAPTCHA v2 | β Supported | β Supported |
| Google reCAPTCHA v3 | β Supported | β Supported |
| reCAPTCHA Enterprise | β Supported | β Not Listed |
| Arkose Labs (FunCaptcha) | β Not Listed | β Supported |
| GeeTest (v3 / v4) | β Not Listed | β Supported |
| hCaptcha | β Supported | β Supported |
| Amazon AWS WAF Captcha | β Supported | β Not Listed |
| DataDome Interstitial | β Not Listed | β Not Listed |
| Image / Text OCR | β Supported | β Supported |
| Audio Recognition | β Not Listed | β Not Listed |
| Kasada Anti-Bot | β Not Listed | β Not Listed |
| Akamai BMP / Shield | β Not Listed | β Not Listed |
| Lemin Captcha | β Not Listed | β Not Listed |
Documented Rates by Challenge Type (per 1,000 Solves)
Direct cost comparison per 1,000 successful solves. Attributed to captchathecat.com telemetry (October 2026).
| Challenge Type | AZcaptcha Rate / 1k | Captcha.guru (Cap.guru) Rate / 1k |
|---|---|---|
| Image / Text OCR | $0.20 | $0.10 |
| reCAPTCHA v2 (Checkbox / Invisible) | $0.50 | $0.55 |
| reCAPTCHA v3 (Score-based) | $0.50 | $0.55 |
| reCAPTCHA Enterprise | $0.75 | Custom / Inquire |
| Cloudflare Turnstile | $0.60 | $1.00 |
| Arkose Labs (FunCaptcha) | Custom / Inquire | $0.15 |
| GeeTest (v3 / v4) | Custom / Inquire | $0.20 |
| hCaptcha | $0.50 | $1.00 |
| Amazon AWS WAF Captcha | $0.56 | Custom / Inquire |
| DataDome Interstitial | Custom / Inquire | Custom / Inquire |
Technical Specifications & Protocol Integrations
SDK libraries, API protocols, funding minimums, and architectural characteristics.
| Specification | AZcaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Architecture Paradigm | ai vision | ai vision |
| Commercial Model | pay as you go | pay as you go |
| Starting Price / 1k | $0.20 | $0.10 |
| Minimum Account Deposit | $5.00 | $1.00 |
| Supported Protocols | 2Captcha Protocol (in.php / res.php) | 2Captcha Protocol (in.php / res.php)Anti-Captcha Task JSON REST API |
| Available Client SDKs | PHPPythonJavaC# | GoPythonPHP |
| Accepted Payment Methods | PayPalPaddleCoinPaymentsCryptomusPayssion | VisaMastercardPayeeriDEALPayProBitcoinEthereumLitecoinBitcoin CashDashUSDTWebMoneyPerfect Money |
| Year Founded | 2019 | 2018 |
Reported Performance & Telemetry Observations
Strict segregation between vendor-stated claims and third-party aggregator measurements.
| Performance Metric | AZcaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Vendor Stated Latency | 5s Vendor Claim | Undisclosed by vendor |
| Vendor Stated Accuracy | 95% Vendor Claim | Undisclosed by vendor |
| Aggregator Observed Latency | 0.35s Aggregator Telemetry | 0.1s Aggregator Telemetry |
| Aggregator Observed Accuracy | Pending Laboratory Run | Pending Laboratory Run |
| Laboratory Rating | Unrated (Laboratory Run Queued) | Unrated (Laboratory Run Queued) |
| Source Documentation Reference | https://captchathecat.com/service/azcaptcha β | https://captchathecat.com/service/captchaguru β |
Architectural Trade-offs & Selection Factors
Choosing between AZcaptcha and Captcha.guru (Cap.guru) depends on the structural bottlenecks in your scraping or automation infrastructure.
High-speed automated scraping workflows where sub-3-second latency and minimal token cost are required.
High-speed automated scraping workflows where sub-3-second latency and minimal token cost are required.
