Chaojiying (超级鹰) vs. CapMonster Cloud
Objective architectural, pricing, and protocol comparison. Metrics reflect verified vendor specifications and third-party aggregator observations.
Chaojiying (超级鹰) is the leading Chinese captcha-solving service. Operating a hybrid human-worker network and image analysis engine, it is wi...
Developed by ZennoLab (creators of ZennoPoster), CapMonster Cloud represents the fully automated AI and computer vision tier of the market. ...
Supported Anti-Bot & CAPTCHA Types
Side-by-side support status across 14 major puzzle formats based on official API documentation.
| Challenge Mechanism | Chaojiying (超级鹰) | CapMonster Cloud |
|---|---|---|
| Cloudflare Turnstile | — Not Listed | ✓ Supported |
| Google reCAPTCHA v2 | — Not Listed | ✓ Supported |
| Google reCAPTCHA v3 | — Not Listed | ✓ Supported |
| reCAPTCHA Enterprise | — Not Listed | ✓ Supported |
| Arkose Labs (FunCaptcha) | — Not Listed | ✓ Supported |
| GeeTest (v3 / v4) | — Not Listed | ✓ Supported |
| hCaptcha | — Not Listed | ✓ Supported |
| Amazon AWS WAF Captcha | — Not Listed | — Not Listed |
| DataDome Interstitial | — Not Listed | — Not Listed |
| Image / Text OCR | ✓ Supported | ✓ Supported |
| Audio Recognition | — Not Listed | — Not Listed |
| Kasada Anti-Bot | — Not Listed | — Not Listed |
| Akamai BMP / Shield | — Not Listed | — Not Listed |
| Lemin Captcha | — Not Listed | — Not Listed |
Documented Rates by Challenge Type (per 1,000 Solves)
Direct cost comparison per 1,000 successful solves. Attributed to captchathecat.com telemetry (October 2026).
| Challenge Type | Chaojiying (超级鹰) Rate / 1k | CapMonster Cloud Rate / 1k |
|---|---|---|
| Image / Text OCR | $1.40 | $0.02 |
| reCAPTCHA v2 (Checkbox / Invisible) | Custom / Inquire | $0.60 |
| reCAPTCHA v3 (Score-based) | Custom / Inquire | $0.60 |
| reCAPTCHA Enterprise | Custom / Inquire | $1.00 |
| Cloudflare Turnstile | Custom / Inquire | $0.60 |
| Arkose Labs (FunCaptcha) | Custom / Inquire | $0.60 |
| GeeTest (v3 / v4) | Custom / Inquire | $0.60 |
| hCaptcha | Custom / Inquire | $0.80 |
| Amazon AWS WAF Captcha | Custom / Inquire | Custom / Inquire |
| DataDome Interstitial | Custom / Inquire | Custom / Inquire |
Technical Specifications & Protocol Integrations
SDK libraries, API protocols, funding minimums, and architectural characteristics.
| Specification | Chaojiying (超级鹰) | CapMonster Cloud |
|---|---|---|
| Architecture Paradigm | hybrid | ai vision |
| Commercial Model | pay as you go | pay as you go |
| Starting Price / 1k | $1.40 | $0.02 |
| Minimum Account Deposit | $1.40 | $5.00 |
| Supported Protocols | Chaojiying HTTP API (Upload/Processing.php) | Anti-Captcha Task JSON REST API (createTask / getTaskResult)2Captcha Protocol Emulation |
| Available Client SDKs | PythonJavaPHPC#C++ | PythonPHPGoJavaScriptC# (.NET) |
| Accepted Payment Methods | Alipay (支付宝)WeChat Pay (微信支付) | PayProVisaMastercardUSDTBitcoinUnionPayQiwiYouMoneyWebMoney |
| Year Founded | 2013 | 2012 |
Reported Performance & Telemetry Observations
Strict segregation between vendor-stated claims and third-party aggregator measurements.
| Performance Metric | Chaojiying (超级鹰) | CapMonster Cloud |
|---|---|---|
| Vendor Stated Latency | 1.5s Vendor Claim | 3s Vendor Claim |
| Vendor Stated Accuracy | Undisclosed by vendor | 99% Vendor Claim |
| Aggregator Observed Latency | Pending Laboratory Run | Pending Laboratory Run |
| Aggregator Observed Accuracy | Pending Laboratory Run | Pending Laboratory Run |
| Laboratory Rating | Unrated (Laboratory Run Queued) | Unrated (Laboratory Run Queued) |
| Source Documentation Reference | https://captchathecat.com/service/chaojiying ↗ | https://captchathecat.com/service/capmonster ↗ |
Architectural Trade-offs & Selection Factors
Choosing between Chaojiying (超级鹰) and CapMonster Cloud depends on the structural bottlenecks in your scraping or automation infrastructure.
Diverse multi-step visual challenges or legacy scraper integration where human verification fallback is essential.
High-speed automated scraping workflows where sub-3-second latency and minimal token cost are required.
