CheapCaptcha vs. Captcha.guru (Cap.guru)
Objective architectural, pricing, and protocol comparison. Metrics reflect verified vendor specifications and third-party aggregator observations.
CheapCaptcha provides budget human-assisted transcription for common challenges. It focuses on affordable bulk pricing packages ($0.39-$0.59...
Captcha.guru (Cap.guru) is an automated machine learning recognition platform focused on fast and budget-conscious bypass. Operating without...
Supported Anti-Bot & CAPTCHA Types
Side-by-side support status across 14 major puzzle formats based on official API documentation.
| Challenge Mechanism | CheapCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Cloudflare Turnstile | β Not Listed | β Supported |
| Google reCAPTCHA v2 | β Supported | β Supported |
| Google reCAPTCHA v3 | β Supported | β Supported |
| reCAPTCHA Enterprise | β Not Listed | β Not Listed |
| Arkose Labs (FunCaptcha) | β Not Listed | β Supported |
| GeeTest (v3 / v4) | β Not Listed | β Supported |
| hCaptcha | β Not Listed | β Supported |
| Amazon AWS WAF Captcha | β Not Listed | β Not Listed |
| DataDome Interstitial | β Not Listed | β Not Listed |
| Image / Text OCR | β Supported | β Supported |
| Audio Recognition | β Not Listed | β Not Listed |
| Kasada Anti-Bot | β Not Listed | β Not Listed |
| Akamai BMP / Shield | β Not Listed | β Not Listed |
| Lemin Captcha | β Not Listed | β Not Listed |
Documented Rates by Challenge Type (per 1,000 Solves)
Direct cost comparison per 1,000 successful solves. Attributed to captchathecat.com telemetry (October 2026).
| Challenge Type | CheapCaptcha Rate / 1k | Captcha.guru (Cap.guru) Rate / 1k |
|---|---|---|
| Image / Text OCR | $0.39 | $0.10 |
| reCAPTCHA v2 (Checkbox / Invisible) | $0.99 | $0.55 |
| reCAPTCHA v3 (Score-based) | $0.99 | $0.55 |
| reCAPTCHA Enterprise | Custom / Inquire | Custom / Inquire |
| Cloudflare Turnstile | Custom / Inquire | $1.00 |
| Arkose Labs (FunCaptcha) | Custom / Inquire | $0.15 |
| GeeTest (v3 / v4) | Custom / Inquire | $0.20 |
| hCaptcha | Custom / Inquire | $1.00 |
| Amazon AWS WAF Captcha | Custom / Inquire | Custom / Inquire |
| DataDome Interstitial | Custom / Inquire | Custom / Inquire |
Technical Specifications & Protocol Integrations
SDK libraries, API protocols, funding minimums, and architectural characteristics.
| Specification | CheapCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Architecture Paradigm | hybrid | ai vision |
| Commercial Model | pay as you go | pay as you go |
| Starting Price / 1k | $0.39 | $0.10 |
| Minimum Account Deposit | $7.00 | $1.00 |
| Supported Protocols | 2Captcha Protocol (in.php / res.php) | 2Captcha Protocol (in.php / res.php)Anti-Captcha Task JSON REST API |
| Available Client SDKs | C#JavaPHPPython | GoPythonPHP |
| Accepted Payment Methods | Credit CardsPayPalCrypto | VisaMastercardPayeeriDEALPayProBitcoinEthereumLitecoinBitcoin CashDashUSDTWebMoneyPerfect Money |
| Year Founded | 2016 | 2018 |
Reported Performance & Telemetry Observations
Strict segregation between vendor-stated claims and third-party aggregator measurements.
| Performance Metric | CheapCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Vendor Stated Latency | 12s Vendor Claim | Undisclosed by vendor |
| Vendor Stated Accuracy | 90% Vendor Claim | Undisclosed by vendor |
| Aggregator Observed Latency | Pending Laboratory Run | 0.1s Aggregator Telemetry |
| Aggregator Observed Accuracy | Pending Laboratory Run | Pending Laboratory Run |
| Laboratory Rating | Unrated (Laboratory Run Queued) | Unrated (Laboratory Run Queued) |
| Source Documentation Reference | https://captchathecat.com/service/cheapcaptcha β | https://captchathecat.com/service/captchaguru β |
Architectural Trade-offs & Selection Factors
Choosing between CheapCaptcha and Captcha.guru (Cap.guru) depends on the structural bottlenecks in your scraping or automation infrastructure.
Diverse multi-step visual challenges or legacy scraper integration where human verification fallback is essential.
High-speed automated scraping workflows where sub-3-second latency and minimal token cost are required.
