DeathByCaptcha vs. Captcha.guru (Cap.guru)
Objective architectural, pricing, and protocol comparison. Metrics reflect verified vendor specifications and third-party aggregator observations.
In operation since 2009, DeathByCaptcha is an established hybrid service combining proprietary optical character recognition (OCR) algorithm...
Captcha.guru (Cap.guru) is an automated machine learning recognition platform focused on fast and budget-conscious bypass. Operating without...
Supported Anti-Bot & CAPTCHA Types
Side-by-side support status across 14 major puzzle formats based on official API documentation.
| Challenge Mechanism | DeathByCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Cloudflare Turnstile | β Supported | β Supported |
| Google reCAPTCHA v2 | β Supported | β Supported |
| Google reCAPTCHA v3 | β Supported | β Supported |
| reCAPTCHA Enterprise | β Not Listed | β Not Listed |
| Arkose Labs (FunCaptcha) | β Supported | β Supported |
| GeeTest (v3 / v4) | β Supported | β Supported |
| hCaptcha | β Supported | β Supported |
| Amazon AWS WAF Captcha | β Supported | β Not Listed |
| DataDome Interstitial | β Not Listed | β Not Listed |
| Image / Text OCR | β Supported | β Supported |
| Audio Recognition | β Supported | β Not Listed |
| Kasada Anti-Bot | β Not Listed | β Not Listed |
| Akamai BMP / Shield | β Not Listed | β Not Listed |
| Lemin Captcha | β Supported | β Not Listed |
Documented Rates by Challenge Type (per 1,000 Solves)
Direct cost comparison per 1,000 successful solves. Attributed to captchathecat.com telemetry (October 2026).
| Challenge Type | DeathByCaptcha Rate / 1k | Captcha.guru (Cap.guru) Rate / 1k |
|---|---|---|
| Image / Text OCR | $1.39 | $0.10 |
| reCAPTCHA v2 (Checkbox / Invisible) | $2.89 | $0.55 |
| reCAPTCHA v3 (Score-based) | $2.89 | $0.55 |
| reCAPTCHA Enterprise | Custom / Inquire | Custom / Inquire |
| Cloudflare Turnstile | $2.89 | $1.00 |
| Arkose Labs (FunCaptcha) | $3.99 | $0.15 |
| GeeTest (v3 / v4) | $2.89 | $0.20 |
| hCaptcha | $3.99 | $1.00 |
| Amazon AWS WAF Captcha | Custom / Inquire | Custom / Inquire |
| DataDome Interstitial | Custom / Inquire | Custom / Inquire |
Technical Specifications & Protocol Integrations
SDK libraries, API protocols, funding minimums, and architectural characteristics.
| Specification | DeathByCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Architecture Paradigm | hybrid | ai vision |
| Commercial Model | pay as you go | pay as you go |
| Starting Price / 1k | $1.39 | $0.10 |
| Minimum Account Deposit | $6.90 | $1.00 |
| Supported Protocols | DeathByCaptcha HTTP REST & Socket API2Captcha Protocol Emulation | 2Captcha Protocol (in.php / res.php)Anti-Captcha Task JSON REST API |
| Available Client SDKs | PHPJavaPythonC#C++ | GoPythonPHP |
| Accepted Payment Methods | VisaMastercardAmerican ExpressDiscoverJCBPayPalSkrillBitcoinLitecoinPayeerUnionPayAlipayWebMoney | VisaMastercardPayeeriDEALPayProBitcoinEthereumLitecoinBitcoin CashDashUSDTWebMoneyPerfect Money |
| Year Founded | 2009 | 2018 |
Reported Performance & Telemetry Observations
Strict segregation between vendor-stated claims and third-party aggregator measurements.
| Performance Metric | DeathByCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Vendor Stated Latency | 9s Vendor Claim | Undisclosed by vendor |
| Vendor Stated Accuracy | 90% Vendor Claim | Undisclosed by vendor |
| Aggregator Observed Latency | 0.6s Aggregator Telemetry | 0.1s Aggregator Telemetry |
| Aggregator Observed Accuracy | Pending Laboratory Run | Pending Laboratory Run |
| Laboratory Rating | Unrated (Laboratory Run Queued) | Unrated (Laboratory Run Queued) |
| Source Documentation Reference | https://captchathecat.com/service/deathbycaptcha β | https://captchathecat.com/service/captchaguru β |
Architectural Trade-offs & Selection Factors
Choosing between DeathByCaptcha and Captcha.guru (Cap.guru) depends on the structural bottlenecks in your scraping or automation infrastructure.
Diverse multi-step visual challenges or legacy scraper integration where human verification fallback is essential.
High-speed automated scraping workflows where sub-3-second latency and minimal token cost are required.
