SCTG (SCTG.xyz) vs. 2Captcha
Objective architectural, pricing, and protocol comparison. Metrics reflect verified vendor specifications and third-party aggregator observations.
SCTG.xyz is an automation solver tightly integrated with Browser Automation Studio (BAS) and Telegram bot ecosystems. Users interact with au...
2Captcha (and its CIS sister service RuCaptcha) is one of the oldest and largest human-powered CAPTCHA solving networks globally. Establishe...
Supported Anti-Bot & CAPTCHA Types
Side-by-side support status across 14 major puzzle formats based on official API documentation.
| Challenge Mechanism | SCTG (SCTG.xyz) | 2Captcha |
|---|---|---|
| Cloudflare Turnstile | β Supported | β Supported |
| Google reCAPTCHA v2 | β Supported | β Supported |
| Google reCAPTCHA v3 | β Supported | β Supported |
| reCAPTCHA Enterprise | β Not Listed | β Supported |
| Arkose Labs (FunCaptcha) | β Supported | β Supported |
| GeeTest (v3 / v4) | β Supported | β Supported |
| hCaptcha | β Not Listed | β Supported |
| Amazon AWS WAF Captcha | β Not Listed | β Supported |
| DataDome Interstitial | β Not Listed | β Supported |
| Image / Text OCR | β Supported | β Supported |
| Audio Recognition | β Not Listed | β Supported |
| Kasada Anti-Bot | β Not Listed | β Supported |
| Akamai BMP / Shield | β Not Listed | β Supported |
| Lemin Captcha | β Not Listed | β Supported |
Documented Rates by Challenge Type (per 1,000 Solves)
Direct cost comparison per 1,000 successful solves. Attributed to captchathecat.com telemetry (October 2026).
| Challenge Type | SCTG (SCTG.xyz) Rate / 1k | 2Captcha Rate / 1k |
|---|---|---|
| Image / Text OCR | Custom / Inquire | $0.50 |
| reCAPTCHA v2 (Checkbox / Invisible) | Custom / Inquire | $1.50 |
| reCAPTCHA v3 (Score-based) | Custom / Inquire | $1.50 |
| reCAPTCHA Enterprise | Custom / Inquire | $5.00 |
| Cloudflare Turnstile | Custom / Inquire | $1.45 |
| Arkose Labs (FunCaptcha) | Custom / Inquire | $1.45 |
| GeeTest (v3 / v4) | Custom / Inquire | $1.50 |
| hCaptcha | Custom / Inquire | $1.50 |
| Amazon AWS WAF Captcha | Custom / Inquire | $1.45 |
| DataDome Interstitial | Custom / Inquire | $1.45 |
Technical Specifications & Protocol Integrations
SDK libraries, API protocols, funding minimums, and architectural characteristics.
| Specification | SCTG (SCTG.xyz) | 2Captcha |
|---|---|---|
| Architecture Paradigm | browser automation | ai vision |
| Commercial Model | pay as you go | pay as you go |
| Starting Price / 1k | Inquire | $0.50 |
| Minimum Account Deposit | None | $3.00 |
| Supported Protocols | Telegram Bot APIBrowser Automation Studio (BAS) Module | 2Captcha Protocol (in.php / res.php Form-Data Polling) |
| Available Client SDKs | Browser Automation Studio (BAS) | GoC++PHPPythonRubyJavaC# |
| Accepted Payment Methods | Telegram Bot GatewayCryptocurrency | VisaMastercardAmerican ExpressPayPalUSDTBitcoinEthereumLitecoinDashPixBoletoSofortAlipayiDEALWebMoneyPayPro |
| Year Founded | 2022 | 2014 |
Reported Performance & Telemetry Observations
Strict segregation between vendor-stated claims and third-party aggregator measurements.
| Performance Metric | SCTG (SCTG.xyz) | 2Captcha |
|---|---|---|
| Vendor Stated Latency | Undisclosed by vendor | 12s Vendor Claim |
| Vendor Stated Accuracy | Undisclosed by vendor | 99% Vendor Claim |
| Aggregator Observed Latency | Pending Laboratory Run | 4.91s Aggregator Telemetry |
| Aggregator Observed Accuracy | Pending Laboratory Run | 100% Aggregator Telemetry |
| Laboratory Rating | Unrated (Laboratory Run Queued) | Unrated (Laboratory Run Queued) |
| Source Documentation Reference | https://captchathecat.com/service/sctg β | https://captchathecat.com/service/2captcha β |
Architectural Trade-offs & Selection Factors
Choosing between SCTG (SCTG.xyz) and 2Captcha depends on the structural bottlenecks in your scraping or automation infrastructure.
Diverse multi-step visual challenges or legacy scraper integration where human verification fallback is essential.
High-speed automated scraping workflows where sub-3-second latency and minimal token cost are required.
