SolveCaptcha vs. Captcha.guru (Cap.guru)
Objective architectural, pricing, and protocol comparison. Metrics reflect verified vendor specifications and third-party aggregator observations.
SolveCaptcha provides human-assisted and hybrid CAPTCHA recognition designed for high compatibility with existing automation tools. It stric...
Captcha.guru (Cap.guru) is an automated machine learning recognition platform focused on fast and budget-conscious bypass. Operating without...
Supported Anti-Bot & CAPTCHA Types
Side-by-side support status across 14 major puzzle formats based on official API documentation.
| Challenge Mechanism | SolveCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Cloudflare Turnstile | β Supported | β Supported |
| Google reCAPTCHA v2 | β Supported | β Supported |
| Google reCAPTCHA v3 | β Supported | β Supported |
| reCAPTCHA Enterprise | β Not Listed | β Not Listed |
| Arkose Labs (FunCaptcha) | β Supported | β Supported |
| GeeTest (v3 / v4) | β Supported | β Supported |
| hCaptcha | β Not Listed | β Supported |
| Amazon AWS WAF Captcha | β Supported | β Not Listed |
| DataDome Interstitial | β Supported | β Not Listed |
| Image / Text OCR | β Supported | β Supported |
| Audio Recognition | β Supported | β Not Listed |
| Kasada Anti-Bot | β Supported | β Not Listed |
| Akamai BMP / Shield | β Supported | β Not Listed |
| Lemin Captcha | β Supported | β Not Listed |
Documented Rates by Challenge Type (per 1,000 Solves)
Direct cost comparison per 1,000 successful solves. Attributed to captchathecat.com telemetry (October 2026).
| Challenge Type | SolveCaptcha Rate / 1k | Captcha.guru (Cap.guru) Rate / 1k |
|---|---|---|
| Image / Text OCR | $0.50 | $0.10 |
| reCAPTCHA v2 (Checkbox / Invisible) | $1.00 | $0.55 |
| reCAPTCHA v3 (Score-based) | $2.99 | $0.55 |
| reCAPTCHA Enterprise | Custom / Inquire | Custom / Inquire |
| Cloudflare Turnstile | $1.45 | $1.00 |
| Arkose Labs (FunCaptcha) | $1.50 | $0.15 |
| GeeTest (v3 / v4) | $1.50 | $0.20 |
| hCaptcha | Custom / Inquire | $1.00 |
| Amazon AWS WAF Captcha | $0.80 | Custom / Inquire |
| DataDome Interstitial | $1.45 | Custom / Inquire |
Technical Specifications & Protocol Integrations
SDK libraries, API protocols, funding minimums, and architectural characteristics.
| Specification | SolveCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Architecture Paradigm | human assisted | ai vision |
| Commercial Model | pay as you go | pay as you go |
| Starting Price / 1k | $0.50 | $0.10 |
| Minimum Account Deposit | $1.00 | $1.00 |
| Supported Protocols | 2Captcha Protocol (in.php / res.php Form-Data Polling) | 2Captcha Protocol (in.php / res.php)Anti-Captcha Task JSON REST API |
| Available Client SDKs | PHPPythonJavaC#Perl | GoPythonPHP |
| Accepted Payment Methods | PayProVisaMastercardAmerican ExpressUSDTPixBoletoSofortAlipayiDEALBitcoinBitcoin CashPayPalEnotEthereumLitecoinDashPerfect MoneyWebMoney | VisaMastercardPayeeriDEALPayProBitcoinEthereumLitecoinBitcoin CashDashUSDTWebMoneyPerfect Money |
| Year Founded | 2019 | 2018 |
Reported Performance & Telemetry Observations
Strict segregation between vendor-stated claims and third-party aggregator measurements.
| Performance Metric | SolveCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Vendor Stated Latency | 9s Vendor Claim | Undisclosed by vendor |
| Vendor Stated Accuracy | Undisclosed by vendor | Undisclosed by vendor |
| Aggregator Observed Latency | 7.14s Aggregator Telemetry | 0.1s Aggregator Telemetry |
| Aggregator Observed Accuracy | 100% Aggregator Telemetry | Pending Laboratory Run |
| Laboratory Rating | Unrated (Laboratory Run Queued) | Unrated (Laboratory Run Queued) |
| Source Documentation Reference | https://captchathecat.com/service/solvecaptcha β | https://captchathecat.com/service/captchaguru β |
Architectural Trade-offs & Selection Factors
Choosing between SolveCaptcha and Captcha.guru (Cap.guru) depends on the structural bottlenecks in your scraping or automation infrastructure.
Diverse multi-step visual challenges or legacy scraper integration where human verification fallback is essential.
High-speed automated scraping workflows where sub-3-second latency and minimal token cost are required.
